Highest Rated: 100% A Bittersweet Life (2005)
Lowest Rated: 7% Misconduct (2016)
Birthday: Jul 12, 1970
Birthplace: Seongnam, South Korea
Byung-hun Lee was a Korean actor who rose to prominence in America in 2015 after he appeared as the T-1000 in "Terminator Genisys." A native of South Korea, Lee spent most of the '90s and 2000s acting in Korean TV shows and movies. Some of his more notable performances from this era include parts in "Kill the Love" (1996), "My Beautiful Girl, Mari" (2002), and "Everybody Has a Little Secret" (2004). Lee was making a successful living in his native country but yearned to expand his acting reach into Hollywood. He had the opportunity in 2009 when he appeared alongside Channing Tatum and Dennis Quaid in the action blockbuster "G.I. Joe: The Rise of Cobra." The film was Lee's first brush with Hollywood, and was such a success that from there on out he continued to appear almost exclusively in Hollywood action films. Lee's biggest role came in 2015 when he appeared as the human/robot hybrid, the T-1000, in "Terminator Genisys," thus proving that he was well on his way to becoming one of Hollywood's newest action stars.
Highest rated movies
Photos
Lee Byung-hun
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
100% | | Concrete Utopia | Young-tak (Character) | - | 2023 |
64% | | Emergency Declaration | Unknown (Character) | - | 2021 |
81% | | The Man Standing Next | Kim Kyu-Pyeong (Character) | $113.5K | 2020 |
73% | | Ashfall | Lee Joon-Pyeong (Character) | $233.0K | 2019 |
No Score Yet | | Keys to the Heart | Jo-Ha Kim (Character) | - | 2018 |
No Score Yet | No Score Yet | Iris | Unknown (Character) | - | 2018 |
63% | | The Fortress | Choi Myeong-gil (Character) | $138.5K | 2017 |
No Score Yet | No Score Yet | The Fortress | Unknown (Character) | - | 2017 |
No Score Yet | | A Single Rider | Kang Jae-hoon (Character) | - | 2017 |
80% | | Master | President Jin (Character) | $595.6K | 2016 |
64% | | The Magnificent Seven | Billy Rocks (Character) | $93.4M | 2016 |
7% | | Misconduct | The Accountant (Character) | - | 2016 |
No Score Yet | | Inside Men | Ahn Sang-gu (Character) | - | 2015 |
No Score Yet | No Score Yet | Memories of Sword | Deok-gi (Character) | - | 2015 |
75% | | Memories of the Sword | Deok-gi (Character) | $50.2K | 2015 |
26% | | Terminator Genisys | Cop/ | $89.8M | 2015 |
No Score Yet | | Inside Men: The Original | An Sanggu (Character) | - | 2015 |
45% | | Red 2 | Han Cho Bai (Character) | $53.2M | 2013 |
29% | | G.I. Joe: Retaliation | Storm Shadow (Character) | $122.5M | 2013 |
100% | | Masquerade | King Gwang-hae/ | $922.6K | 2012 |
No Score Yet | | Iris: The Movie | Hyeon-jun Kim (Character) | - | 2010 |
81% | | I Saw the Devil | Soo-hyun (Character) | $128.4K | 2010 |
33% | | G.I. Joe: The Rise of Cobra | Storm Shadow (Character) | $150.2M | 2009 |
81% | | The Good, the Bad, the Weird | Park Chang-Yi/ | $128.5K | 2008 |
No Score Yet | | I Come With the Rain | Su Dongpo (Character) | - | 2008 |
100% | | A Bittersweet Life | Seon-u (Character) | - | 2005 |
86% | | Three... Extremes | Director (segment "Cut") (Character) | $75.8K | 2005 |
No Score Yet | No Score Yet | Everybody Has Secrets | Unknown (Character) | - | 2004 |
No Score Yet | | Addicted | Dae-jin (Character) | - | 2002 |
50% | | My Beautiful Girl, Mari | Namoo (Voice) | - | 2002 |
No Score Yet | | Beonjijeompeureul hada | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Bungee jumping of their own | Seo In-woo (Character) | - | 2001 |
88% | | Joint Security Area | Unknown (Character) | - | 2000 |
No Score Yet | | The Harmonium in My Memory | Kang Soo-ha (Character) | - | 1999 |
No Score Yet | No Score Yet | Lament | Jong-man (Character) | - | 1997 |
No Score Yet | No Score Yet | Kill the love | Love (Character) | - | 1996 |
No Score Yet | No Score Yet | The Match | Cho Hoon-hyeon (Character) | - |
TV
Credit | ||||
---|---|---|---|---|
95% | 84% | Squid Game | Front Man (Character) | 2024 |
No Score Yet | 85% | 우리들의 블루스 | Lee Dong-seok (Character) | 2022 |
No Score Yet | 95% | Mr. Sunshine | Eugene Choi (Character) | 2018 |